Roebuck Bay Flatback Turtles
A project of DBCA & Yawuru Rangers in conjunction with the partners and sponsors detailed below.
Subscribe to receive daily project updates
| Name | Species | Life Stage | Release Date | Last Location | Days Transmitted |
|---|---|---|---|---|---|
| F-Barbara-Munda | Flatback Turtle | Adult | 2019-08-21 | 2020-09-24 | 400 |
| F-Delambre | Flatback Turtle | Adult | 2019-06-25 | 2020-10-12 | 475 |
| F-Elsa-Delambre | Flatback Turtle | adult | 2019-08-21 | 2019-08-26 | 5 |
| F-Evie-Eco | Flatback Turtle | Adult | 2018-06-25 | 2018-08-23 | 59 |
| F-Gnarli -Anna Plains | Flatback Turtle | Adult | 2023-09-21 | 2023-12-20 | 90 |
| F-Katherina-Barrow history | Flatback Turtle | Adult | 2019-08-22 | 2020-08-07 | 351 |
| F-Laeticia | Flatback Turtle | Adult | 2018-08-29 | 2019-07-14 | 319 |
| F-Lucy-n | Flatback Turtle | Adult | 2018-06-25 | 2018-09-04 | 71 |
| F-LynnieB | Flatback Turtle | adult | 2022-08-25 | 2022-12-20 | 117 |
| F-Milky--RBB | Flatback Turtle | Adult | 2023-09-18 | 2023-09-27 | 9 |
| F-Milky | Flatback Turtle | Adult | 2023-08-18 | 2024-04-12 | 238 |
| F-Ngurnu-James Price | Flatback Turtle | Adult | 2018-06-26 | 2018-07-11 | 15 |
| F-Nora-Thev | Flatback Turtle | Adult | 2020-08-13 | 2021-02-21 | 192 |
| F-RB-Munda-RB | Flatback Turtle | Adult | 2020-08-10 | 2021-02-05 | 179 |
| F-Sarah-nw | Flatback Turtle | Adult | 2018-06-25 | 2018-07-22 | 27 |
| F-Sofia-n | Flatback Turtle | Adult | 2018-06-27 | 2018-08-14 | 48 |
| F-Wanbiny-AP | Flatback Turtle | Adult | 2018-06-27 | 2019-06-28 | 366 |
| J- microwave | Flatback Turtle | Juvenile | 2020-02-20 | 2020-02-20 | 0 |
| J-55118 | Flatback Turtle | Sub-Adult | 2019-06-25 | 2019-06-25 | 0 |
| J-Jubi | Flatback Turtle | Juvenile | 2018-08-31 | 2018-09-19 | 19 |
| J-Leo | Flatback Turtle | Juvenile | 2018-08-27 | 2018-09-14 | 18 |
| J-RB | Flatback Turtle | Juvenile | 2018-09-01 | 2019-04-29 | 240 |
| J-Ron | Flatback Turtle | juvenile | 2024-02-17 | 2024-05-07 | 80 |
| M-43689 Junerecap-frazier downs | Flatback Turtle | Adult | 2018-08-28 | 2019-12-17 | 476 |
| M-Balla balla | Flatback Turtle | Adult | 2018-08-28 | 2019-05-19 | 264 |
| M-Billie-EMB | Flatback Turtle | Adult | 2024-02-19 | 2025-07-15 | 512 |
| M-Brutus-s | Flatback Turtle | Adult | 2018-08-31 | 2018-10-05 | 35 |
| M-CJ-RB-AP | Flatback Turtle | Adult | 2022-08-22 | 2023-07-14 | 326 |
| M-Dean-RB-Munda | Flatback Turtle | Aduilt | 2022-08-26 | 2023-03-07 | 193 |
| M-Jangabarri-N | Flatback Turtle | Adult | 2018-06-25 | 2018-12-16 | 174 |
| M-Jira | Flatback Turtle | Adult | 2018-06-26 | 2018-06-27 | 1 |
| M-Linygurra-n | Flatback Turtle | Adult | 2018-06-29 | 2019-03-03 | 247 |
| M-Munda1 | Flatback Turtle | Adult | 2020-08-11 | 2021-08-13 | 367 |
| M-RB-AP | Flatback Turtle | Adult | 2018-08-29 | 2019-05-19 | 263 |
| M-RB-Wallal | Flatback Turtle | Adult | 2018-08-29 | 2019-09-05 | 372 |
| M-Theo | Flatback Turtle | Adult? | 2024-08-18 | 2026-05-04 | 624 |
| M-Tristan-AP | Flatback Turtle | Adult | 2024-08-15 | 2025-07-28 | 347 |
| M-ballaballa-3rookeries | Flatback Turtle | Adult | 2018-08-29 | 2020-01-26 | 515 |
| SA-55129 | Flatback Turtle | Sub-Adult | 2020-02-18 | 2020-02-20 | 2 |
| SA-Bili bibi | Flatback Turtle | Sub-Adult | 2018-06-26 | 2018-10-19 | 115 |
| juv green-Sharrod | Green Turtle | Juvenile | 2015-10-09 | 2015-10-29 | 20 |
Click on an animal's name for maps and more information.
![]()
Introduction
|
|
This is a project of DBCA and the Yawuru Rangers, who are tasked with looking after "sea country" of the Roebuck Bay Marine Park in Broome. The Yawuru Rangers are a partnership between the Yawuru and Department of Biodiversity, Conservation and Attractions:
For resident turtles in Roebuck Bay this projects aims to:
determine important habitat through space and time,
determine how turtles use the proposed Roebuck Bay Marine Park, determine if turtles are using areas subject to anthropogenic pressures; and
develop strong partnerships that encourage the use of two way knowledge systems: western science and cultural knowledge.
Additional Information
1. This project is a great opportunity to develop a scientific understanding of Roebuck Bay to match the existing Yawuru Traditional Ecological Knowledge
2.Looking after turtles to maintain their ecological and cultural values is a high priority for the Yawuru Rangers and has been identified in the Proposed Nagulagun / Roebuck Bay Marine Park indicative joint management plan and the Yawuru Cultural Management Plan.
3. Green and Flatback Turtles are a significant Yawuru cultural species and this research will help the Yawuru Rangers to better understand their biology manage them sustainably - It is important for Yawuru People to manage Yawuru Country.
4. To manage turtles you need to know what habitats are important, where they are and how they use them, how they use the proposed Marine Park and any areas outside it and also do they overlap with human pressures such as shipping
5. Roebuck Bay is extremely important for turtles, with 3 common species- green, hawksbill and flatback turtles, and extensive mud flats and seagrass beds.
6. DBCA and Yawuru are extremely proud to manage this area for future generations.


