AGLSM: Black Scoter, Baie des Chaleurs, New Brunswick 2002-04
A project of USGS Patuxent Wildlife Research Ctr. in conjunction with the partners and sponsors detailed below.
Subscribe to receive daily project updates
| Name | Species | Life Stage | Release Date | Last Location | Days Transmitted |
|---|---|---|---|---|---|
| BLSC_00 | Black Scoter | Adult | 2002-05-11 | 2003-01-18 | 252 |
| BLSC_01 | Black Scoter | Adult | 2002-05-11 | 2003-01-15 | 249 |
| BLSC_02 | Black Scoter | Adult | 2002-05-10 | 2003-01-31 | 266 |
| BLSC_22 | Black Scoter | Adult | 2002-05-11 | 2003-02-11 | 276 |
| BLSC_23 | Black Scoter | Adult | 2002-05-11 | 2003-03-06 | 299 |
| BLSC_24 | Black Scoter | Adult | 2002-05-11 | 2002-09-06 | 118 |
| BLSC_28 | Black Scoter | Adult | 2002-05-14 | 2003-05-30 | 381 |
| BLSC_30 | Black Scoter | Adult | 2002-05-14 | 2003-05-20 | 371 |
| BLSC_31 | Black Scoter | Adult | 2002-05-14 | 2003-03-23 | 313 |
| BLSC_35 | Black Scoter | Adult | 2004-05-13 | 2005-02-12 | 275 |
| BLSC_36 | Black Scoter | Adult | 2004-05-13 | 2005-04-12 | 334 |
| BLSC_37 | Black Scoter | Adult | 2004-05-13 | 2005-02-09 | 272 |
| BLSC_39 | Black Scoter | Adult | 2004-05-16 | 2005-04-01 | 320 |
| BLSC_40 | Black Scoter | Adult | 2004-05-16 | 2005-01-18 | 247 |
| BLSC_41 | Black Scoter | Adult | 2004-05-16 | 2005-02-15 | 275 |
| BLSC_42 | Black Scoter | Adult | 2004-05-16 | 2005-01-18 | 247 |
| BLSC_43 | Black Scoter | Adult | 2004-05-16 | 2005-02-17 | 277 |
| BLSC_44 | Black Scoter | Adult | 2004-05-17 | 2005-04-26 | 344 |
| BLSC_63 | Black Scoter | Adult | 2003-05-17 | 2003-05-22 | 5 |
| BLSC_64 | Black Scoter | Adult | 2003-05-17 | 2003-06-15 | 29 |
| BLSC_65 | Black Scoter | Adult | 2003-05-17 | 2003-06-25 | 39 |
| BLSC_66 | Black Scoter | Adult | 2002-05-11 | 2003-01-25 | 259 |
| BLSC_66 | Black Scoter | Adult | 2003-05-21 | 2003-06-17 | 27 |
| BLSC_67 | Black Scoter | Adult | 2002-05-09 | 2002-10-22 | 166 |
| BLSC_67 | Black Scoter | Adult | 2003-05-21 | 2003-06-10 | 20 |
| BLSC_68 | Black Scoter | Adult | 2003-05-22 | 2003-06-05 | 14 |
| BLSC_69 | Black Scoter | Adult | 2003-05-22 | 2003-06-19 | 28 |
| BLSC_70 | Black Scoter | Adult | 2003-05-22 | 2003-05-28 | 6 |
| BLSC_71 | Black Scoter | Adult | 2003-05-22 | 2003-07-01 | 40 |
| BLSC_98 | Black Scoter | Adult | 2002-05-12 | 2003-03-04 | 296 |
| BLSC_99 | Black Scoter | Adult | 2002-05-11 | 2003-03-20 | 313 |
Click on an animal's name for maps and more information.
![]()
Introduction
Funding was obtained for the seaduck study to instrument black scoters in the Restigouche River, New Brunswick, Canada with satellite transmitters. This river is an important staging areas for northern migration of this species with population numbers approaching 100,000. Satellite tracking of black scoters instrumented during May 2002 and 2003, provided new information that will be beneficial towards delineating populations and establishing the affinities among staging, breeding, and molting grounds. These data will assist in future population monitoring and management of populations.
Project Partners
This was a collaborative project with Sea Duck Joint Venture.


