Dry Tortugas Sea Turtles
A project of USGS Greater Everglades Sea Turtles in conjunction with the partners and sponsors detailed below.
Subscribe to receive daily project updates
| Name | Species | Life Stage | Release Date | Last Location | Days Transmitted |
|---|---|---|---|---|---|
| Adrienne | Loggerhead | Adult | 2012-05-13 | 2013-08-22 | 466 |
| Alicia | Loggerhead | adult | 2017-07-18 | 2018-07-23 | 370 |
| Andrea | Loggerhead | Adult | 2012-07-04 | 2013-10-27 | 480 |
| Appa | Green Turtle | Sub-Adult | 2016-05-23 | 2016-09-25 | 125 |
| Ariya | Loggerhead | Adult | 2016-05-17 | 2018-07-02 | 776 |
| Barbara | Green Turtle | Adult | 2012-07-06 | 2012-11-10 | 127 |
| Beddy | Loggerhead | Sub-Adult | 2010-06-06 | 2011-03-24 | 291 |
| Bernadette | Loggerhead | Adult | 2011-05-23 | 2011-12-16 | 207 |
| Bertha | Loggerhead | Adult | 2008-05-20 | 2010-08-15 | 817 |
| Billy | Hawksbill | Sub-Adult | 2008-08-10 | 2011-01-11 | 884 |
| Blackburn | Green Turtle | Adult | 2016-07-21 | 2018-03-09 | 596 |
| Blue | Hawksbill | Adult | 2008-08-07 | 2010-06-25 | 687 |
| Bond | Green Turtle | Adult | 2009-08-13 | 2009-11-04 | 83 |
| Bonnie | Green Turtle | Adult | 2010-07-24 | 2011-07-14 | 355 |
| Boogie | Green Turtle | Adult | 2017-08-15 | 2017-10-13 | 59 |
| Butters | Green Turtle | Juvenile | 2010-09-22 | 2010-09-22 | 0 |
| Buzzy | Green Turtle | Adult | 2017-07-15 | 2017-09-21 | 68 |
| Caitlin | Loggerhead | Adult | 2014-07-18 | 2015-01-04 | 170 |
| Calvin | Green Turtle | Adult | 2011-05-18 | 2011-09-06 | 111 |
| Camden | Green Turtle | Adult | 2011-08-11 | 2012-03-28 | 230 |
| Catalina | Loggerhead | Adult | 2011-05-23 | 2011-08-20 | 89 |
| Ce'Nedra | Loggerhead | Adult | 2015-05-17 | 2015-12-20 | 217 |
| Cersi* | Loggerhead | Adult | 2013-07-11 | 2013-11-22 | 134 |
| Cersi-recap | Loggerhead | Adult | 2015-05-21 | 2016-01-28 | 252 |
| Chef | Hawksbill | Sub-Adult | 2008-08-13 | 2009-06-29 | 320 |
| Chewy | Loggerhead | Adult | 2013-07-24 | 2014-04-27 | 277 |
| Chloe*- | Green Turtle | Adult | 2015-07-21 | 2016-05-06 | 290 |
| Christy | Green Turtle | Adult | 2011-08-11 | 2012-07-08 | 332 |
| Clarence | Green Turtle | Adult | 2015-08-08 | 2016-02-12 | 188 |
| Courtney* | Loggerhead | Adult | 2013-07-11 | 2014-12-22 | 529 |
| Craig | Green Turtle | Adult | 2015-07-22 | 2016-02-22 | 215 |
| Damien | Green Turtle | Adult | 2016-05-20 | 2018-05-24 | 734 |
| Delores-recap | Loggerhead | Adult | 2012-07-03 | 2014-01-07 | 553 |
| Delores | Loggerhead | Adult | 2009-06-07 | 2009-12-04 | 180 |
| Denise | Hawksbill | Subadult | 2012-05-15 | 2012-06-30 | 46 |
| Diane-recap* | Green Turtle | Adult | 2015-07-24 | 2016-01-07 | 167 |
| Donald | Green Turtle | Adult | 2010-06-05 | 2010-09-06 | 93 |
| Dorothy | Loggerhead | Sub-Adult | 2010-06-05 | 2011-08-17 | 438 |
| Dory NRDA | Loggerhead | Adult | 2010-05-30 | 2012-09-17 | 841 |
| Dreau-recap*- | Green Turtle | Adult | 2015-07-24 | 2015-12-23 | 152 |
| Dreau | Green Turtle | Adult | 2010-07-21 | 2011-01-25 | 188 |
| Dublin | Loggerhead | Adult | 2015-05-21 | 2018-01-04 | 959 |
| Elena | Green Turtle | Adult | 2009-06-09 | 2010-01-15 | 220 |
| Emily | Green Turtle | Adult | 2011-05-19 | 2011-09-13 | 117 |
| Erin | Green Turtle | Sub-Adult | 2016-05-20 | 2017-07-16 | 422 |
| Esther*- | Loggerhead | Adult | 2012-05-11 | 2012-08-11 | 92 |
| Evelyn-recap*- | Green Turtle | Adult | 2015-07-24 | 2015-11-17 | 116 |
| Evelyn | Green Turtle | Adult | 2012-07-04 | 2013-07-05 | 366 |
| Farmer | Green Turtle | Adult | 2016-05-18 | 2016-10-16 | 151 |
| Finlee | Green Turtle | Sub-Adult | 2012-07-11 | 2012-10-06 | 87 |
| Fiona | Loggerhead | Adult | 2009-06-14 | 2011-03-17 | 641 |
| Flick-recap*- | Green Turtle | Adult | 2015-07-26 | 2015-10-21 | 87 |
| Flick | Green Turtle | Adult | 2011-08-11 | 2011-10-23 | 73 |
| Flo | Green Turtle | Sub-Adult | 2010-06-06 | 2010-09-29 | 115 |
| Garcia-recap*- | Loggerhead | Adult | 2013-07-12 | 2014-04-22 | 284 |
| Garcia | Loggerhead | Adult | 2011-07-18 | 2013-01-17 | 549 |
| Ginger | Green Turtle | Adult | 2011-07-15 | 2011-11-22 | 130 |
| Hillary | Loggerhead | Juvenile | 2014-07-15 | 2016-07-17 | 733 |
| JJ | Loggerhead | Sub-Adult | 2009-06-07 | 2013-08-16 | 1531 |
| Jacki | Green Turtle | Adult | 2011-05-23 | 2011-09-01 | 101 |
| Jackson | Loggerhead | Adult | 2015-07-20 | 2020-01-28 | 1653 |
| Janie-recap NRDA | Loggerhead | Adult | 2010-05-29 | 2012-06-19 | 752 |
| Janie | Loggerhead | Adult | 2008-05-19 | 2008-09-11 | 115 |
| Jenny | Green Turtle | Adult | 2011-07-16 | 2011-08-30 | 45 |
| Joan | Loggerhead | Adult | 2016-05-21 | 2016-07-13 | 53 |
| Jordan | Loggerhead | Adult | 2011-07-16 | 2013-06-18 | 703 |
| Josie | Loggerhead | Adult | 2012-07-04 | 2013-03-13 | 252 |
| June | Loggerhead | Adult | 2012-05-13 | 2012-11-07 | 178 |
| Kathleen | Loggerhead | Adult | 2011-05-24 | 2012-10-09 | 504 |
| Kevin | Green Turtle | Sub-Adult | 2012-07-08 | 2012-09-27 | 81 |
| Khaleesi | Green Turtle | Adult | 2014-07-19 | 2015-05-09 | 294 |
| Kois | Loggerhead | Adult | 2016-05-21 | 2017-05-27 | 371 |
| LadyBug* | Loggerhead | Adult | 2014-05-27 | 2015-03-04 | 281 |
| Leila | Loggerhead | Adult | 2016-05-20 | 2016-12-01 | 195 |
| Lenna | Green Turtle | Adult | 2010-07-20 | 2011-02-25 | 220 |
| Lilly | Loggerhead | Adult | 2016-05-25 | 2017-04-29 | 339 |
| Lorraine-recap*- | Green Turtle | Adult | 2015-07-26 | 2015-12-27 | 154 |
| Luly* | Loggerhead | Adult | 2013-07-10 | 2013-09-26 | 78 |
| Luna | Loggerhead | Adult | 2011-05-18 | 2012-01-07 | 234 |
| Lupita | Loggerhead | Adult | 2008-05-20 | 2008-08-23 | 95 |
| Marge-recap | Loggerhead | Adult | 2012-07-05 | 2013-05-07 | 306 |
| Marge NRDA | Loggerhead | Adult | 2010-06-02 | 2012-07-10 | 769 |
| Mari-recap* | Green Turtle | Adult | 2015-07-22 | 2015-09-15 | 55 |
| Mari | Green Turtle | Adult | 2012-07-04 | 2012-10-10 | 98 |
| Maria-recap*- | Green Turtle | Adult | 2014-07-19 | 2015-03-31 | 255 |
| Marietta | Loggerhead | Adult | 2011-05-24 | 2011-07-31 | 68 |
| Marilyn | Loggerhead | Adult | 2015-05-19 | 2016-07-21 | 429 |
| MaryAnne | Green Turtle | Adult | 2011-07-17 | 2012-01-13 | 180 |
| Melanie | Loggerhead | Adult | 2015-05-17 | 2016-08-29 | 470 |
| Melinda | Loggerhead | Adult | 2016-05-25 | 2016-11-21 | 180 |
| Miranda | Loggerhead | Adult | 2013-05-20 | 2015-05-16 | 726 |
| Missy* | Green Turtle | Adult | 2014-07-21 | 2015-01-21 | 184 |
| Mossey-recap*- | Loggerhead | Adult | 2013-05-19 | 2013-11-19 | 184 |
| Mossey NRDA | Loggerhead | Adult | 2010-05-29 | 2011-01-26 | 242 |
| MrsClaus NRDA | Loggerhead | Adult | 2010-05-29 | 2011-01-09 | 225 |
| Naomi-recap* | Loggerhead | Adult | 2014-05-26 | 2014-07-07 | 42 |
| Naomi | Loggerhead | Adult | 2012-05-11 | 2012-12-01 | 204 |
| Nelly | Green Turtle | Sub-Adult | 2009-06-09 | 2009-07-20 | 41 |
| Nicole | Loggerhead | Adult | 2015-05-16 | 2015-07-26 | 71 |
| Odessa*- | Loggerhead | Adult | 2014-05-14 | 2015-04-07 | 328 |
| Olga | Loggerhead | Adult | 2015-05-14 | 2015-09-25 | 134 |
| Patty | Loggerhead | Adult | 2014-05-25 | 2014-09-25 | 123 |
| Pedey | Green Turtle | Adult | 2012-07-07 | 2012-10-16 | 101 |
| Penny | Loggerhead | Adult | 2011-07-15 | 2013-02-08 | 574 |
| Petunia | Loggerhead | Adult | 2009-06-07 | 2011-03-03 | 634 |
| Poseidon | Green Turtle | Adult | 2009-06-09 | 2009-11-11 | 155 |
| Priscilla*- | Loggerhead | Adult | 2012-05-11 | 2014-10-18 | 890 |
| Priscilla-recap*- | Loggerhead | Adult | 2014-10-14 | 2019-01-13 | 1552 |
| RaffaJo | Loggerhead | Adult | 2014-07-22 | 2016-01-04 | 531 |
| Ramsey | Loggerhead | Adult | 2016-08-20 | 2016-09-30 | 41 |
| Raquel | Loggerhead | Adult | 2015-05-18 | 2015-09-18 | 123 |
| Rarity | Loggerhead | Adult | 2016-05-21 | 2017-01-25 | 249 |
| Rhia*- | Green Turtle | Adult | 2014-07-23 | 2015-04-19 | 270 |
| Roldy | Green Turtle | Adult | 2015-05-21 | 2015-09-13 | 115 |
| Rosebud | Green Turtle | Adult | 2011-08-10 | 2012-07-27 | 352 |
| Sage* | Loggerhead | Adult | 2012-05-09 | 2012-07-16 | 68 |
| Sage-recap | Loggerhead | Adult | 2014-07-18 | 2016-05-23 | 675 |
| Sally-recap | Loggerhead | Adult | 2015-05-19 | 2016-03-30 | 316 |
| Sally | Loggerhead | Adult | 2013-05-19 | 2015-05-21 | 732 |
| Sarah | Green Turtle | Sub-Adult | 2009-06-08 | 2009-10-24 | 138 |
| Serina-recap* | Green Turtle | Adult | 2015-07-22 | 2015-11-11 | 112 |
| Snorty NRDA | Loggerhead | Adult | 2010-06-02 | 2011-02-19 | 262 |
| Sporty | Green Turtle | Adult | 2010-07-25 | 2011-01-05 | 164 |
| Sunshine*- | Loggerhead | Adult | 2013-05-19 | 2013-12-07 | 202 |
| Susan | Loggerhead | Adult | 2012-05-14 | 2012-12-10 | 210 |
| Utah | Green Turtle | Adult | 2009-06-08 | 2009-07-24 | 46 |
| Violet | Loggerhead | Adult | 2011-05-23 | 2012-01-04 | 226 |
| Virginia | Green Turtle | Adult | 2012-07-07 | 2013-06-09 | 337 |
| Waverley | Loggerhead | Adult | 2012-07-04 | 2013-04-07 | 277 |
| Wendy-recap* | Loggerhead | Adult | 2014-05-26 | 2014-07-30 | 65 |
| Wendy | Loggerhead | Adult | 2012-07-03 | 2013-08-02 | 395 |
| Whitney | Loggerhead | Adult | 2015-05-14 | 2015-09-16 | 125 |
| Widget-recap | Loggerhead | Adult | 2012-07-04 | 2013-03-01 | 240 |
| Widget | Loggerhead | Adult | 2009-06-06 | 2009-10-27 | 143 |
| Zoe-recap | Loggerhead | Adult | 2012-05-09 | 2013-01-04 | 240 |
| Zoe NRDA | Loggerhead | Adult | 2010-05-29 | 2012-05-09 | 711 |
Click on an animal's name for maps and more information.
![]()
Introduction
To characterize the population of sea turtles in Dry Tortugas National Park (DRTO) and quantify the proportion of time individuals of each species spend in the Research Natural Area (RNA) compared to other areas of the Park, we are conducting a turtle capture, tagging, and tracking project. Turtle captures are performed by intercepting reproductive females on nesting beaches and catching turtles in the water using rodeo, hand-capture, and dip-netting methods. Turtle processing techniques include individually marking each turtle with internal PIT tags and external flipper tags, and taking standard measurements and samples for genetics, isotopes, and diet. Using satellite and acoustic telemetry techniques, we are determining daily locations and movement patterns for tagged turtles, calculating home ranges and core use areas, and statistically summarizing the extent of overlap of these areas with that of the RNA. We are combining these data sets to determine survival, growth rates, and diet of juvenile green turtles; residence times in the Park and core use areas for all three species; and definitive links to other hawksbill nesting grounds (i.e., Cuba) and loggerhead foraging areas in other regions (i.e., Bahamas, southwest coastal Florida). This project links strongly to the benthic habitat mapping task of the USGS Coral Reef Ecosystem Studies (CREST) project, funded by the Coastal and Marine Geology (CMG) Program, and is also funded by the USGS Priority Ecosystem Studies Program (PES).


