2009-2010 Woodside Scott Reef Turtle Tracking Program
A project of Woodside Energy Limited in conjunction with the partners and sponsors detailed below.
Subscribe to receive daily project updates
| Name | Species | Life Stage | Release Date | Last Location | Days Transmitted |
|---|---|---|---|---|---|
| 49666 | Green Turtle | Adult | 2010-02-04 | 2010-10-15 | 253 |
| 49669 | Green Turtle | Adult | 2010-02-01 | 2010-05-27 | 115 |
| 49675 | Green Turtle | Adult | 2010-01-31 | 2010-05-07 | 96 |
| 49676 | Green Turtle | n/a | 2010-02-01 | 2010-07-10 | 159 |
| 49683 | Green Turtle | Adult | 2010-01-30 | 2010-05-05 | 95 |
| 49686 | Green Turtle | Adult | 2010-01-31 | 2010-06-23 | 143 |
| 50060 | Green Turtle | n/a | 2010-02-01 | 2010-07-04 | 153 |
| 50062 | Green Turtle | Adult | 2010-02-02 | 2010-04-14 | 71 |
| 50065 | Green Turtle | Adult | 2010-01-31 | 2010-05-15 | 104 |
| 50066 | Green Turtle | Adult | 2010-02-04 | 2010-03-27 | 51 |
| 50070 | Green Turtle | Adult | 2010-02-02 | 2010-05-11 | 98 |
| 50075 | Green Turtle | Adult | 2010-01-29 | 2010-04-09 | 70 |
Click on an animal's name for maps and more information.
![]()
Introduction
Twelve satellite tags were attached to green turtles after nesting on Sandy Islet, Scott Reef to observe inter-nesting and post nesting movements of green turtles nesting on Sandy Islet. This information will provide a greater understanding of the movements of green turtles from Scott Reef along the Western Australian coastline.
Project Partners
Charles Darwin University
Woodside Energy Ltd
Sinclair Knight Merz
Project Sponsors
Browse LNG Development Joint Venture Partners;
Woodside Energy Ltd
BHP Billiton Petroleum (North West Shelf) Pty Ltd
Chevron Australia Pty Ltd
BP Developments Australia Pty. Ltd
Shell Development Australia Pty Ltd


