Sea turtles in Moreton Bay
A project of James Cook University in conjunction with the partners and sponsors detailed below.
Subscribe to receive daily project updates
| Name | Species | Life Stage | Release Date | Last Location | Days Transmitted |
|---|---|---|---|---|---|
| K24369 | Green Turtle | Adult | 2013-06-20 | 2013-10-31 | 133 |
| K96000 | Loggerhead | Adult | 2013-03-17 | 2013-09-11 | 178 |
| Mei-Kai | Flatback Turtle | Adult | 2014-12-01 | 2015-06-07 | 188 |
| QA13932 | Loggerhead | Adult | 2013-04-06 | 2015-04-19 | 743 |
| QA14215 | Loggerhead | Adult | 2010-06-22 | 2011-04-17 | 299 |
| QA2746 | Loggerhead | Adult | 2013-03-18 | 2013-08-28 | 163 |
| QA34296 | Loggerhead | Adult | 2013-04-06 | 2013-05-31 | 55 |
| QA34296 | Loggerhead | Adult | 2013-04-06 | 2013-11-12 | 220 |
| QA34298 | Green Turtle | Adult | 2013-06-19 | 2013-10-05 | 108 |
| T462 | Loggerhead | Adult | 2013-03-16 | 2013-05-26 | 71 |
| T74361 | Loggerhead | Adult | 2010-05-10 | 2010-11-28 | 202 |
| T89701 | Loggerhead | Adult | 2010-10-18 | 2011-09-02 | 319 |
| T94668 | Loggerhead | Adult | 2013-03-17 | 2013-06-25 | 100 |
Click on an animal's name for maps and more information.
![]()
Introduction


