2011 Female Northern Elephant Seals
A project of UC Santa Cruz in conjunction with the partners and sponsors detailed below.
Subscribe to receive daily project updates
| Name | Species | Life Stage | Release Date | Last Location | Days Transmitted |
|---|---|---|---|---|---|
| 1015 - 98228 | Northern Elephant Seal | Adult | 2011-02-22 | 2011-05-08 | 75 |
| 1885 - 34090 | Northern Elephant Seal | Adult | 2011-02-28 | 2011-05-26 | 87 |
| 2028 - 98226 | Northern Elephant Seal | Adult | 2011-02-12 | 2011-04-23 | 70 |
| 2161 - 56483 | Northern Elephant Seal | Adult | 2011-02-13 | 2011-03-30 | 45 |
| 3236 - 34078 | Northern Elephant Seal | Adult | 2011-02-18 | 2011-05-19 | 90 |
| 3850 - 34079 | Northern Elephant Seal | Adult | 2011-02-14 | 2011-05-07 | 82 |
| M778 - 34081 | Northern Elephant Seal | Adult | 2011-02-17 | 2011-05-12 | 84 |
| Male 23N - 37597 | Northern Elephant Seal | Adult | 2011-03-14 | 2012-01-03 | 295 |
| T19 - 34076 | Northern Elephant Seal | Adult | 2011-02-09 | 2011-05-06 | 86 |
| T220 - 34084 | Northern Elephant Seal | Adult | 2011-02-13 | 2011-05-15 | 91 |
| T35 - 34077 | Northern Elephant Seal | Adult | 2011-02-21 | 2011-05-10 | 78 |
| T911 - 62036 | Northern Elephant Seal | Adult | 2011-02-16 | 2011-05-05 | 78 |
| T923 - 34082 | Northern Elephant Seal | Adult | 2011-02-11 | 2011-05-08 | 86 |
| X173 - 62042 | Northern Elephant Seal | Adult | 2011-03-01 | 2011-05-17 | 77 |
Click on an animal's name for maps and more information.
![]()
Introduction
Dan Costa's Lab at the University of California Santa Cruz is engaged in a long-term tracking study of northern elephant seals at Ano Nuevo State Reserve. With the help of many graduate students and collaborators, we are investigating a diversity of topics including: habitat-use, foraging ecology, fine-scale behavior, toxin loading, diving physiology, climate change, and ontogeny.
We have a diverse team, but welcome additional collaborators. Please contact us if you have interesting ideas for analyses


