UCSC Elephant Seals
A project of UCSC Costa Lab in conjunction with the partners and sponsors detailed below.
Subscribe to receive daily project updates
| Name | Species | Life Stage | Release Date | Last Location | Days Transmitted |
|---|---|---|---|---|---|
| 101167 | Northern Elephant Seal | Adult | 2011-02-06 | 2011-05-01 | 84 |
| 1712 - 101168 | Northern Elephant Seal | Adult | 2011-02-08 | 2011-05-06 | 87 |
| 1809 - 101170 | Northern Elephant Seal | Adult | 2011-02-05 | 2011-05-14 | 98 |
| 2095 - 101164 | Northern Elephant Seal | Adult | 2011-02-07 | 2011-03-30 | 51 |
| 2980 - 101169 | Northern Elephant Seal | Adult | 2011-02-10 | 2011-05-06 | 85 |
| 3887 - 101166 | Northern Elephant Seal | Adult | 2011-02-02 | 2011-06-12 | 130 |
| Male 18R - 34259 | Northern Elephant Seal | Adult | 2011-03-15 | 2011-07-19 | 126 |
| Male 5412 - 59112 | Northern Elephant Seal | Adult | 2011-03-13 | 2011-07-11 | 120 |
| O968 - 34252 | Northern Elephant Seal | Adult | 2011-02-12 | 2011-04-20 | 67 |
| T28 - 101163 | Northern Elephant Seal | Adult | 2011-02-03 | 2011-04-17 | 73 |
| T553 - 59107 | Northern Elephant Seal | Adult | 2010-11-14 | 2011-03-31 | 137 |
| T920 - 101165 | Northern Elephant Seal | Adult | 2011-02-06 | 2011-05-14 | 97 |
| WX311 - 34253 | Northern Elephant Seal | Adult | 2010-05-25 | 2011-03-18 | 297 |
Click on an animal's name for maps and more information.
![]()
Introduction


