Alabama Sea Turtles
A project of USGS Alabama-NRDA Sea Turtles in conjunction with the partners and sponsors detailed below.
Subscribe to receive daily project updates
| Name | Species | Life Stage | Release Date | Last Location | Days Transmitted |
|---|---|---|---|---|---|
| Allison | Loggerhead | Adult | 2015-06-08 | 2015-08-23 | 76 |
| Amy NRDA | Loggerhead | Adult | 2011-06-07 | 2011-12-24 | 200 |
| Angie NRDA | Loggerhead | Adult | 2011-06-08 | 2012-02-25 | 262 |
| Anne NRDA | Loggerhead | Adult | 2013-06-16 | 2013-11-04 | 141 |
| Bailey | Loggerhead | Adult | 2016-06-15 | 2016-10-17 | 124 |
| Betty NRDA | Loggerhead | Adult | 2012-06-04 | 2012-11-21 | 170 |
| Carolyn* NRDA | Loggerhead | Adult | 2013-06-12 | 2014-01-16 | 218 |
| Charlene NRDA | Loggerhead | Adult | 2012-06-09 | 2012-09-04 | 87 |
| Constantine*- NRDA | Loggerhead | Adult | 2013-06-10 | 2014-04-07 | 301 |
| Crystal NRDA | Loggerhead | Adult | 2013-06-19 | 2013-09-23 | 96 |
| Debra | Loggerhead | Adult | 2014-06-22 | 2014-08-04 | 43 |
| Donna | Kemp's Ridley | Adult | 2012-06-05 | 2012-09-01 | 88 |
| Ella-recap | Loggerhead | Adult | 2014-06-16 | 2015-06-07 | 356 |
| Ella NRDA | Loggerhead | Adult | 2011-06-06 | 2012-09-24 | 476 |
| Faith* NRDA | Loggerhead | Adult | 2013-06-04 | 2013-10-19 | 137 |
| Genevieve NRDA | Loggerhead | Adult | 2013-06-17 | 2013-08-13 | 57 |
| Georgia NRDA | Loggerhead | Adult | 2012-06-04 | 2013-02-22 | 263 |
| Gloria* NRDA | Loggerhead | Adult | 2013-06-12 | 2013-12-25 | 196 |
| Grace* NRDA | Loggerhead | Adult | 2013-06-10 | 2014-03-01 | 264 |
| Hannah | Loggerhead | Adult | 2011-07-31 | 2012-07-22 | 357 |
| Ileana NRDA | Loggerhead | Adult | 2011-06-11 | 2011-08-31 | 81 |
| Janet* NRDA | Loggerhead | Adult | 2012-06-03 | 2014-02-19 | 626 |
| Kaitlyn | Loggerhead | Adult | 2011-07-30 | 2011-09-14 | 46 |
| Katharine NRDA | Loggerhead | Adult | 2011-06-14 | 2011-09-13 | 91 |
| Korra | Loggerhead | Adult | 2015-06-11 | 2015-09-07 | 88 |
| Lacey | Loggerhead | Adult | 2015-06-11 | 2015-10-09 | 120 |
| Linda NRDA | Loggerhead | Adult | 2011-06-09 | 2012-09-20 | 469 |
| Lolita | Loggerhead | Adult | 2016-06-21 | 2017-04-14 | 297 |
| Lulu NRDA | Loggerhead | Adult | 2011-06-13 | 2011-11-07 | 147 |
| Maddie NRDA | Loggerhead | Adult | 2011-06-11 | 2012-04-03 | 297 |
| Maggie*- NRDA | Loggerhead | Adult | 2013-06-08 | 2013-08-31 | 84 |
| Marley*- NRDA | Loggerhead | Adult | 2013-06-14 | 2013-10-15 | 123 |
| Martha*- NRDA | Loggerhead | Adult | 2012-06-02 | 2012-08-08 | 67 |
| Randi NRDA | Loggerhead | Adult | 2012-06-13 | 2012-08-12 | 60 |
| Sammie* NRDA | Loggerhead | Adult | 2013-06-11 | 2014-01-07 | 210 |
| Sandy-recap NRDA | Loggerhead | Adult | 2012-06-07 | 2013-07-15 | 403 |
| Sandy NRDA | Loggerhead | Adult | 2011-06-09 | 2011-11-11 | 155 |
| SeaSpree | Loggerhead | Adult | 2011-07-23 | 2011-11-13 | 113 |
| Shelly* NRDA | Loggerhead | Adult | 2013-06-08 | 2013-11-28 | 173 |
| Sherry NRDA | Loggerhead | Adult | 2011-06-15 | 2012-06-18 | 369 |
| Shirley NRDA | Loggerhead | Adult | 2012-06-05 | 2012-09-10 | 97 |
| Sophia*- NRDA | Loggerhead | Adult | 2013-06-11 | 2013-11-04 | 146 |
| Sophia-recap | Loggerhead | Adult | 2015-06-03 | 2015-10-14 | 133 |
| Stimpy | Loggerhead | Adult | 2014-06-24 | 2014-09-22 | 90 |
| Storm NRDA | Loggerhead | Adult | 2012-06-09 | 2012-08-08 | 60 |
| Theresa NRDA | Loggerhead | Adult | 2013-06-23 | 2013-09-22 | 91 |
| Wilma NRDA | Loggerhead | Adult | 2012-06-13 | 2013-01-07 | 208 |
Click on an animal's name for maps and more information.
![]()
Introduction
Northern Gulf of Mexico (NGoM) loggerheads (Caretta caretta) make up one of the smallest subpopulations of this threatened species and have declining nest numbers. Declines in nest abundance for the NGoM subpopulation may be attributed to several factors, such as commercial fisheries and oil pollution. Little is known about nest site fidelity, movements, or locations of in-water inter-nesting habitat for loggerheads in the Northern Gulf of Mexico.
We used satellite telemetry and a switching state-space model to identify distinct foraging areas used by 59 NGoM loggerheads tagged during 2010â2013. We tagged turtles after nesting at three sites, 1 in Alabama (Gulf Shores; n = 37) and 2 in Florida (St. Joseph Peninsula; n = 20 and Eglin Air Force Base; n = 2). After displacement from nesting beaches, to date (July 31, 2014) 44 turtles traveled to foraging sites where they remained resident throughout tracking durations; the remaining turtles were either not tracked long enough to determine foraging site, or their transmissions ceased abruptly (i.e., off Cuba). Selected foraging locations were variable distances from tagging sites, and in 5 geographic regions; no turtles selected foraging sites outside the Gulf of Mexico (GoM). Foraging sites overlapped with known trawling activities, oil and gas extraction activities, and the footprint of surface oiling during the 2010 Deepwater Horizon oil spill (n = 10). Our results highlight the year-round use of habitats in the GoM by loggerheads that nest in the NGoM. Our findings indicate that protection of females in this subpopulation requires both international collaborations and management of threats that spatially overlap with distinct foraging habitats.
We would like to thank the U.S. Fish and Wildlife Service and the Share The Beach volunteers for assistance on this project. This telemetry data was generated as part of the ongoing Deepwater Horizon Natural Resource Damage Assessment (publicly available from www.seaturtle.org).


