Western Australia rehabilitated turtles
A project of Department of Parks and Wildlife in conjunction with the partners and sponsors detailed below.
Subscribe to receive daily project updates
| Name | Species | Life Stage | Release Date | Last Location | Days Transmitted |
|---|---|---|---|---|---|
| Clive | Loggerhead | Juvenile | 2021-04-22 | 2021-04-26 | 4 |
| Fifi | Loggerhead | Juvenile | 2018-04-11 | 2019-08-12 | 488 |
| Franklin | Loggerhead | Juvenile | 2018-04-11 | 2019-04-29 | 383 |
| Garrett late | Loggerhead | Juvenile | 2018-04-18 | 2019-02-05 | 293 |
| Grace | Loggerhead | Juvenile | 2021-04-22 | 2021-06-17 | 56 |
| Hamish | Loggerhead | Juvenile | 2013-12-17 | 2014-07-06 | 201 |
| Holly-Oman | Loggerhead | Juvenile | 2013-07-19 | 2013-09-19 | 62 |
| Jasper | Loggerhead | Juvenile | 2018-04-11 | 2018-04-16 | 5 |
| Leftie | Loggerhead | Juvenile | 2018-04-11 | 2019-01-13 | 277 |
| Lockyer | Loggerhead | Juvenile | 2018-04-11 | 2018-09-22 | 164 |
| Mandy | Loggerhead | Juvenile | 2018-04-11 | 2018-07-09 | 89 |
| Mossy | Loggerhead | Juvenile | 2018-04-11 | 2019-01-21 | 285 |
| Mussels | Flatback Turtle | Juvenile | 2013-10-28 | 2013-10-29 | 1 |
| Patrick | Loggerhead | Juvenile | 2018-04-11 | 2018-04-12 | 1 |
| Rocky | Loggerhead | Juvenile | 2013-06-27 | 2013-07-11 | 14 |
| Roman | Loggerhead | Juvenile | 2017-03-09 | 2017-09-26 | 201 |
| Rosie | Loggerhead | Juvenile | 2018-04-11 | 2018-04-11 | 0 |
| Seacil | Loggerhead | Juvenile | 2021-04-22 | 2021-06-29 | 68 |
| Sebastian | Loggerhead | Juvenile | 2018-04-11 | 2018-05-24 | 43 |
| Spencer | Loggerhead | Juvenile | 2018-04-11 | 2018-04-12 | 1 |
| Spike | Loggerhead | Juvenile | 2013-06-27 | 2013-06-28 | 1 |
| Squirt | Loggerhead | Juvenile | 2013-07-19 | 2013-10-11 | 84 |
| Terry | Loggerhead | Juvenile | 2018-04-11 | 2018-11-05 | 208 |
| Vixen | Loggerhead | Juvenile | 2018-04-11 | 2018-08-25 | 136 |
Click on an animal's name for maps and more information.
![]()
Introduction
This is a multi-year and multi-species project that will maximize opportunities to gain access to neonate and small juvenile turtles that are presented at Rehabilitation centers within Western Australia. After being nursed back to health these turtles will be released into the wild.This project will also track other juvenile turtles as appropriate.
strategies for releasing rehab turtles in Western Australia.
Robson NA, Hetzel Y, Whiting S, Wijeratne S, Pattiaratchi CB, Withers P, Thums, M. (2017). Use of particle tracking to determine optimal release dates and locations for rehabilitated neonate sea turtles. Frontiers in Marine Science 4, 1-15
https://www.facebook.com/WAParksWildlife/videos/1610617168973796/?t=50
The aims of this project are to better understand the movements and habitat use of neonate and small juvenile turtles, in particular, flatback turtles.
Also, as sample sizes increase, we would like to understand the behavior and survivorship of rehabilitated turtles.
Project Partners
This project operates with the assistance of the following partners:
Department of Biodiversity, Conservation and Attractions
Aquarium of Western Australia, Hillarys Perth
Chelonia, Broome
Dolphin Discovery Centre, Bunbury
Naragebup Regional Environment Centre,Rockingham
Ocean Park, Denham
Perth Zoo, Perth
DPaW -Regional &Fire Management Services in Exmouth, Southwest Region and Albany district
DPaW Science and Conservation
DPaW Nature Protection
Ningaloo Marine Park
Project Sponsors
Qantas provided air transport for the rehab turtles.


